
<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://jamonline.co.nz/latest/</link>
		<atom:link href="http://jamonline.co.nz/latest/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Brightwater Skatepark Tour Event Cancelled </title>
			<link>http://jamonline.co.nz/latest/brightwater-skatepark-tour-event-cancelled/</link>
			<description>&amp;lt;p&amp;gt;Due to rain the event won&#39;t be on today.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The next event is in Richmond on Saturday 20 January - &amp;lt;a href=&amp;quot;http://jamonline.co.nz/events/skatepark-tour-2018/&amp;quot;&amp;gt;check out the tour calendar&amp;lt;/a&amp;gt;.&amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 17 Jan 2018 16:10:52 +1300</pubDate>
			
			
			<guid>http://jamonline.co.nz/latest/brightwater-skatepark-tour-event-cancelled/</guid>
		</item>
		
		<item>
			<title>Motueka Skatepark Tour Event Cancelled</title>
			<link>http://jamonline.co.nz/latest/motueka-skatepark-tour-event-cancelled/</link>
			<description>&amp;lt;p&amp;gt;Due to rain the event won&#39;t be on today.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The next event is in Takaka tomorrow - &amp;lt;a title=&amp;quot;View the full calendar&amp;quot; href=&amp;quot;http://jamonline.co.nz/events/skatepark-tour-2018/&amp;quot;&amp;gt;check out the tour calendar&amp;lt;/a&amp;gt;.&amp;lt;/p&amp;gt;</description>
			<pubDate>Sat, 13 Jan 2018 12:46:03 +1300</pubDate>
			
			
			<guid>http://jamonline.co.nz/latest/motueka-skatepark-tour-event-cancelled/</guid>
		</item>
		
		<item>
			<title>Skateboarding Lessons</title>
			<link>http://jamonline.co.nz/latest/skateboarding-lessons/</link>
			<description>&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Do you want to learn how to skateboard? We are running free coaching sessions with Cheapskates leading up to the annual Skatepark Tour.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;h2&amp;gt;Richmond&amp;lt;/h2&amp;gt;<br />&amp;lt;table border=&amp;quot;0&amp;quot;&amp;gt;&amp;lt;tbody&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;lt;strong&amp;gt;Date&amp;lt;/strong&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;&amp;lt;strong&amp;gt;Time&amp;lt;/strong&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;&amp;lt;strong&amp;gt;Location&amp;lt;/strong&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;Monday 11 December&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;3:45 - 4:45pm&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;Richmond Skatepark&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;Monday 18 December&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;3:45 - 4:45pm&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;Richmond Skatepark&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;/tbody&amp;gt;&amp;lt;/table&amp;gt;&amp;lt;h2&amp;gt;Brightwater&amp;lt;/h2&amp;gt;<br />&amp;lt;table border=&amp;quot;0&amp;quot;&amp;gt;&amp;lt;tbody&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;lt;strong&amp;gt;Date&amp;lt;/strong&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;&amp;lt;strong&amp;gt;Time&amp;lt;/strong&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;&amp;lt;strong&amp;gt;Location&amp;lt;/strong&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;Tuesday 12 December&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;3:30 - 4:30pm&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;Brightwater Skatepark&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;Tuesday 19 December&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;3:30 - 4:30pm&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;Brightwater Skatepark&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;/tbody&amp;gt;&amp;lt;/table&amp;gt;&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;h2&amp;gt;Tapawera&amp;lt;/h2&amp;gt;<br />&amp;lt;table border=&amp;quot;0&amp;quot;&amp;gt;&amp;lt;tbody&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;lt;strong&amp;gt;Date&amp;lt;/strong&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;&amp;lt;strong&amp;gt;Time&amp;lt;/strong&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;&amp;lt;strong&amp;gt;Location&amp;lt;/strong&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;Wednesday 13 December&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;3:30 - 4:30pm&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;Tapawera Skatepark&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;Wednesday 20 December&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;3:30 - 4:30pm&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;Tapawera Skatepark&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;/tbody&amp;gt;&amp;lt;/table&amp;gt;&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Find out more about the &amp;lt;a title=&amp;quot;Skatepark Tour details&amp;quot; href=&amp;quot;http://jamonline.co.nz/events/skatepark-tour-2018/&amp;quot;&amp;gt;Skatepark Tour &amp;lt;/a&amp;gt;this summer!&amp;lt;/p&amp;gt;</description>
			<pubDate>Tue, 12 Dec 2017 11:04:42 +1300</pubDate>
			
			
			<guid>http://jamonline.co.nz/latest/skateboarding-lessons/</guid>
		</item>
		
		<item>
			<title>Get Your Free Summer Events guide</title>
			<link>http://jamonline.co.nz/latest/get-your-free-summer-events-guide/</link>
			<description>&amp;lt;div style=&amp;quot;float: right; width: 200px;&amp;quot;&amp;gt;&amp;lt;a title=&amp;quot;Download the guide as a pdf&amp;quot; href=&amp;quot;http://www.tasman.govt.nz/document/serve/Summer%20Events%20Guide%202017_2018.pdf?path=/EDMS/Public/Other/Council/Publications/SummerEventGuide/000000711143&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;&amp;lt;img src=&amp;quot;http://www.tasman.govt.nz/assets/Summer-Events-Guide-2017-2018-badge-150px.jpg&amp;quot; alt=&amp;quot;Summer Events Guide badge&amp;quot; width=&amp;quot;150&amp;quot; height=&amp;quot;213&amp;quot;/&amp;gt;Download the Summer Events Guide 2017-2018 (pdf, 7.4 MB)&amp;lt;/a&amp;gt;&amp;lt;/div&amp;gt;<br />&amp;lt;p&amp;gt;Every year, the Tasman District Council and Nelson City Council  produce  a guide for locals and visitors to help promote the events,   attractions and businesses of the Tasman District.&amp;lt;br/&amp;gt;&amp;lt;br/&amp;gt;There&#39;s heaps for free and fun events happening all summer - like  movies in the park and concerts - plus awesome places to go.&amp;lt;br/&amp;gt;&amp;lt;br/&amp;gt;Keep a copy on your phone!&amp;lt;/p&amp;gt;<br />&amp;lt;h2&amp;gt;Download&amp;lt;/h2&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;&amp;lt;a title=&amp;quot;Summer Events Guide&amp;quot; href=&amp;quot;http://www.tasman.govt.nz/document/serve/Summer%20Events%20Guide%202017_2018.pdf?path=/EDMS/Public/Other/Council/Publications/SummerEventGuide/000000711143&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;Summer Events Guide 2017-2018 (pdf, 7.4 MB)&amp;lt;/a&amp;gt;&amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;p&amp;gt;Copies are distributed free to all households, and are available at i-Sites, libraries and Council Service Centres.&amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;Outdoor events incuding movies, picnics and more&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;New Year&#39;s Eve events&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Beach events&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Nelson Buskers Festival details&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Community and local events.&amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;</description>
			<pubDate>Mon, 27 Nov 2017 15:28:13 +1300</pubDate>
			
			
			<guid>http://jamonline.co.nz/latest/get-your-free-summer-events-guide/</guid>
		</item>
		
		<item>
			<title>Skatepark Tour 2018</title>
			<link>http://jamonline.co.nz/latest/skatepark-tour-2018/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://jamonline.co.nz/assets/_resampled/resizedimage150212-skatepark-tour.PNG&amp;quot; alt=&amp;quot;Poster&amp;quot; title=&amp;quot;Poster&amp;quot; width=&amp;quot;150&amp;quot; height=&amp;quot;212&amp;quot;/&amp;gt;Skatepark Tour is back again this summer!&amp;lt;br/&amp;gt;&amp;lt;br/&amp;gt;It&#39;s your chance to show off your skate, BMX and scootering skills and compete against other contestants. &amp;lt;br/&amp;gt;&amp;lt;br/&amp;gt;Eight rounds of competitions are scheduled across the Nelson Tasman region, with over $5,000 of prizes on offer.&amp;lt;br/&amp;gt;&amp;lt;br/&amp;gt;&amp;lt;a href=&amp;quot;http://jamonline.co.nz/events/skatepark-tour-2018/&amp;quot;&amp;gt;Read full details of the 2018 Skatepark Tour &amp;lt;/a&amp;gt;- including dates, locations, times and how to enter.&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 10 Jul 2017 14:38:50 +1200</pubDate>
			
			
			<guid>http://jamonline.co.nz/latest/skatepark-tour-2018/</guid>
		</item>
		
		<item>
			<title>Tasman Youth To Gain Voice in Local Government</title>
			<link>http://jamonline.co.nz/latest/tasman-youth-to-gain-voice-in-local-government/</link>
			<description>&amp;lt;p&amp;gt;The Tasman District Council is moving ahead with plans to give young people a voice in local decision-making.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The Council’s Community Development Committee today agreed to support greater opportunities for members of the Tasman Youth Council to participate in local government meetings.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The first step will be for the Council to work with Community Boards and Community Associations towards offering youth councillors speaking rights at some meetings.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Community Development Committee chairman Peter Canton said the initiative would bring young people’s perspectives to the table, and give youth councillors the opportunity to develop governance skills.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“It will provide a pathway for young people who are interested in a career in government or politics a real opportunity to participate at the local level, gain a greater understanding of what’s involved, and develop skills in a supportive environment.”&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Cr Canton said that, if successful, the initiative could be expanded to offer youth councillors speaking rights on Council committees, allowing them to act in an advisory role to Tasman District councillors.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“The ultimate aim of this initiative is to give our elected councillors a fresh insight into the issues that matter to our young people,” he said.&amp;lt;/p&amp;gt;<br />&amp;lt;h4&amp;gt;About the Tasman Youth Council&amp;lt;/h4&amp;gt;<br />&amp;lt;p&amp;gt;The Tasman Youth Council was established in 1998 after local young people told the Council they wanted to have their voices heard and their interests taken seriously.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;There are four regional clusters - Waimea, Motueka, Golden Bay and Murchison. Each cluster carries out projects and initiatives relevant to the needs expressed by young people in their communities.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Youth councillors are offered youth leadership and development opportunities to help them fulfil their role.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;</description>
			<pubDate>Thu, 06 Apr 2017 13:51:28 +1200</pubDate>
			
			
			<guid>http://jamonline.co.nz/latest/tasman-youth-to-gain-voice-in-local-government/</guid>
		</item>
		
		<item>
			<title>New dates for Richmond and Nelson events are out!</title>
			<link>http://jamonline.co.nz/latest/new-dates-for-richmond-and-nelson-events-are-out/</link>
			<description>&amp;lt;p&amp;gt;Unfortunately, the Richmond and Nelson events were cancelled due to bad weather.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Check out the new dates and times below!&amp;lt;/p&amp;gt;<br />&amp;lt;table border=&amp;quot;0&amp;quot;&amp;gt;&amp;lt;tbody&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td width=&amp;quot;89&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;<br />&amp;lt;p&amp;gt;Richmond&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;td width=&amp;quot;176&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;<br />&amp;lt;p&amp;gt;Saturday 18 February&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;td width=&amp;quot;132&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;<br />&amp;lt;p&amp;gt;3.00pm – 5.00pm&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;td width=&amp;quot;208&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;<br />&amp;lt;p&amp;gt;Richmond Skatepark&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td width=&amp;quot;89&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;<br />&amp;lt;p&amp;gt;Nelson&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;td width=&amp;quot;176&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;<br />&amp;lt;p&amp;gt;Sunday 19 February&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;td width=&amp;quot;132&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;<br />&amp;lt;p&amp;gt;4.00pm – 7.00pm&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;td width=&amp;quot;208&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;<br />&amp;lt;p&amp;gt;Neale Park Skatepark, Nelson&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;/tbody&amp;gt;&amp;lt;/table&amp;gt;&amp;lt;p&amp;gt;&amp;lt;a title=&amp;quot;Read more about the Skatepark Tour&amp;quot; href=&amp;quot;http://www.jamonline.co.nz/events/tasman-skatepark-tour-2017/&amp;quot;&amp;gt;Read full details of the 2017 Tasman Skatepark Tour&amp;lt;/a&amp;gt; - including dates, locations, times and how to enter.&amp;lt;/p&amp;gt;</description>
			<pubDate>Tue, 24 Jan 2017 08:39:35 +1300</pubDate>
			
			
			<guid>http://jamonline.co.nz/latest/new-dates-for-richmond-and-nelson-events-are-out/</guid>
		</item>
		
		<item>
			<title>Cancellation - Sunday&#39;s Tasman Skatepark Tour Event</title>
			<link>http://jamonline.co.nz/latest/cancellation-tasman-skatepark-tour-event/</link>
			<description>&amp;lt;p&amp;gt;You guessed it, the weather is bad and we&#39;ve had to cancel the Tasman Skatepark Tour events at Neale Park this afternoon due to the poor weather.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Sorry about that. On the upsied we&#39;re going to try and re-run the events on a weekend soon.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Please keep an eye on our website or facebook for details.\&amp;lt;/p&amp;gt;</description>
			<pubDate>Sun, 22 Jan 2017 12:00:00 +1300</pubDate>
			
			
			<guid>http://jamonline.co.nz/latest/cancellation-tasman-skatepark-tour-event/</guid>
		</item>
		
		<item>
			<title>Tasman Skatepark Tour Results 2017</title>
			<link>http://jamonline.co.nz/latest/tasman-skatepark-tour-results-2017/</link>
